Seed | Wins |
1 | 3.7-4.2 |
2 | 2.7 |
3 | 1.9 |
4 | 1.3 |
5 | 1.0 |
6 | 0.8 |
7 | 0.7 |
8 | 0.6 |
9 | 0.5 |
10 | 0.5 |
11 | 0.5 |
12 | 0.5 |
13 | 0.4 |
14 | 0.2 |
15 | 0.1 |
16 | 0.1 |
Source: Wong, Stanford (2011). Sharp Sports Betting. Las Vegas, NV: Pi Yee Press. p. 194. ISBN: 0-935926-24-0.
Your article is very useful. >> slotxo
ReplyDelete