| Spread | NCAAF | NFL | NBA |
| 0 | 100 | 100 | 100 |
| 1.5 | 120 | 122 | 113 |
| 2 | 127 | 130 | 119 |
| 2.5 | 135 | 139 | 129 |
| 3 | 143 | 149 | 141 |
| 3.5 | 152 | 159 | 153 |
| 4 | 161 | 170 | 167 |
| 4.5 | 171 | 181 | 182 |
| 5 | 182 | 194 | 198 |
| 5.5 | 193 | 207 | 216 |
| 6 | 205 | 221 | 236 |
| 6.5 | 217 | 236 | 258 |
| 7 | 231 | 252 | 283 |
| 7.5 | 245 | 269 | 310 |
| 8 | 260 | 288 | 342 |
| 8.5 | 276 | 307 | 377 |
| 9 | 293 | 328 | 419 |
| 9.5 | 311 | 351 | 466 |
| 10 | 330 | 375 | 523 |
| 10.5 | 350 | 400 | 579 |
| 11 | 372 | 427 | 645 |
| 11.5 | 395 | 457 | 720 |
| 12 | 419 | 488 | 807 |
| 12.5 | 445 | 521 | 910 |
| 13 | 472 | 557 | 1033 |
| 13.5 | 501 | 595 | 1179 |
| 14 | 532 | 635 | 1358 |
| 14.5 | 565 | 678 | 1579 |
| 15 | 599 | 725 | 1857 |
| 15.5 | 636 | 774 | 2216 |
| 16 | 675 | 827 | 2693 |
| 16.5 | 717 | 883 | 3351 |
| 17 | 761 | 944 | 4305 |
| 17.5 | 808 | 1,008 | N/A |
| 18 | 858 | 1,077 | N/A |
| 18.5 | 910 | 1,150 | N/A |
| 19 | 966 | 1,229 | N/A |
| 19.5 | 1,026 | 1,313 | N/A |
| 20 | 1,089 | 1,402 | N/A |
| 20.5 | 1,156 | 1,498 | N/A |
| 21 | 1,227 | 1,600 | N/A |
| 21.5 | 1,303 | 1,709 | N/A |
| 22 | 1,383 | 1,826 | N/A |
| 22.5 | 1,468 | 1,950 | N/A |
| 23 | 1,558 | 2,083 | N/A |
| 23.5 | 1,654 | 2,226 | N/A |
| 24 | 1,756 | 2,377 | N/A |
| 24.5 | 1,864 | N/A | N/A |
| 25 | 1,978 | N/A | N/A |
| 25.5 | 2,100 | N/A | N/A |
| 26 | 2,229 | N/A | N/A |
| 26.5 | 2,366 | N/A | N/A |
| 27 | 2,512 | N/A | N/A |
| 27.5 | 2,666 | N/A | N/A |
| 28 | 2,830 | N/A | N/A |
| 28.5 | 3,004 | N/A | N/A |
| 29 | 3,189 | N/A | N/A |
| 29.5 | 3,385 | N/A | N/A |
| 30 | 3,594 | N/A | N/A |
| 30.5 | 3,815 | N/A | N/A |
| 31 | 4,049 | N/A | N/A |
Sources:
[1] "College Football Money Lines." WizardOfOdds.com. Retrieved October 13, 2013.
[2] "Betting on the NBA." WizardOfOdds.com. Retrieved October 16, 2013
[3] "Betting on the NFL." WizardOfOdds.com. Retrieved October 16, 2013
The most popular betting game at this time. Giving away unlimited money Playable, easy to play, true pay, above all the experience you have experienced >>> slotxo
ReplyDeleteสูตรบาคาร่าออนไลน์ฟรี
ReplyDeleteSa Baccarat
Pussy888
สล็อต
Giving away
Great post!!! you can develop your sports software for your business from top Sports betting software development company
ReplyDeleteVery interesting info!Perfect just what I was looking for!. “Everybody likes to go their own way–to choose their own time and manner of devotion.” by Jane Austen.. บาคาร่าขั้นต่ำ20
ReplyDeleteDo you people have a facebook fan page? I seemed for one on twitter but could not discover one, I would really like to change into a fan! แทงบอลออนไลน์10บาท
ReplyDeleteThis is a topic close to my heart cheers, where are your contact details though? ufa365.info
ReplyDeleteYou completed a few fine points there. I did a search on the subject and found nearly all persons will go along with with your blog. pg slot
ReplyDeleteWebatlas Technologies as a Real Estate App Development Company stands out as a reliable real estate app development company, delivering innovative and user-friendly solutions. Their expertise helps businesses streamline property listings, enhance user engagement, and drive growth. This blog offers great insights, and companies like Webatlas Technologies truly make a difference in transforming real estate experiences through technology.
ReplyDeleteInteresting post! It’s funny how topics like NCAAF can connect to something as technical as cable calculation software in Australia. Just like teams rely on precise strategies and data to perform at their best, electrical professionals depend on accurate calculation tools to ensure safety and efficiency. Solutions from Spearhead Software reflect that same focus on precision and performance. Whether it’s planning a winning drive or designing an electrical system, the right tools make all the difference. Great read—shows how discipline, accuracy, and smart planning apply across completely different fields!
ReplyDelete